| Specification | Value |
|---|---|
| Model | Awei H25 |
| Display | 1.83-inch IPS Full Touchscreen |
| Resolution | 240 × 284 pixels |
| Case Material | Zinc Alloy |
| Strap Material | Silicone |
| Battery Capacity | 230mAh |
| Battery Life | 5–7 days (typical usage) |
| Charging Method | Magnetic Charging |
| Bluetooth Version | Bluetooth 5.0 |
| Bluetooth Calling | Yes (Make and receive calls via watch) |
| Water Resistance | IP67 (Dust and Water Resistant) |
| Sports Modes | 100+ Sports Modes |
| Health Features | Heart Rate Monitor, SpO2 Monitor, Sleep Tracker |
| Compatibility | Android 5.0+ / iOS 10.0+ |
| Dimensions | 44 × 37 × 11 mm |
| Weight | Approx. 40g |
| Notifications | Call, SMS, Social Media, Alarm, etc. |
| Other Features | Stopwatch, Weather, Music Control, Camera Remote |
The Awei H25 Smartwatch is a versatile wearable device designed to cater to both fitness enthusiasts and everyday users. With its sleek design and comprehensive feature set, it offers a balanced combination of style and functionality.
The Awei H25 Smartwatch is a versatile wearable device designed to cater to both fitness enthusiasts and everyday users. With its sleek design and comprehensive feature set, it offers a balanced combination of style and functionality.